Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT8278 | LRCL | NA | 2026-03-09 15:17:07 |
| ROT | LRIA | FenixA320... | 2026-03-08 15:35:12 |
| ROT361 | EHAM | PMDG 737-8... | 2026-03-06 17:38:04 |
| ROT041 | EDDK | ToLissA321... | 2026-03-03 14:53:16 |
| ROT301 | EDDF | PMDG 737-8... | 2026-03-02 18:37:24 |
| AWG4206 | HEGN | FenixA320... | 2026-02-28 14:07:00 |
| ROT044 | LGKL | 737-800 PA... | 2026-02-16 10:59:57 |
| ROT79A | EGGW | Dan Air A3... | 2026-02-08 00:45:21 |
| ROT79A | LRCL | Dan Air A3... | 2026-02-07 00:41:36 |
| ROT041 | LYTV | ToLissA321... | 2026-02-07 17:02:06 |
| ROT79A | LRCL | Dan Air A3... | 2026-01-24 18:34:15 |
| ROT79A | LRBC | Dan Air A3... | 2026-01-21 00:01:14 |
| ROT044 | ENTC | 737-800 PA... | 2026-01-18 10:33:50 |
| ROT044 | LIRA | 737-800 PA... | 2026-01-16 11:34:41 |
| ROT044 | LYBE | 737-800 PA... | 2026-01-14 11:10:21 |
| ROT79A | EGGW | Dan Air A3... | 2026-01-12 18:57:18 |
| ROT044 | LIRA | 737-800 PA... | 2026-01-12 09:58:07 |
| ROT044 | LYBE | 737-800 PA... | 2026-01-10 14:29:35 |
| ROT79A | LRBC | Dan Air A3... | 2026-01-09 21:40:58 |
| ROT044 | LDDU | 737-800 PA... | 2026-01-09 16:07:54 |
| ROT361 | EHAM | PMDG 737-8... | 2026-01-08 14:18:27 |
| ROT044 | LRCL | 737-800 PA... | 2026-01-08 14:49:30 |
| ROT044 | LRTR | 737-800 PA... | 2026-01-06 12:54:17 |
| ROT703 | LRIA | ATR 72 Tar... | 2026-01-05 09:48:21 |
| ROT044 | LIPQ | 737-800 BB... | 2026-01-05 11:33:42 |
| ROT044 | LUKK | 737-800 PA... | 2026-01-04 13:56:42 |
| ROT044 | LOWW | 737-800 PA... | 2026-01-03 11:42:34 |
| ROT617 | LRBM | PMDG 737-8... | 2026-01-02 12:03:51 |
| ROT044 | LJMB | 737-800 PA... | 2026-01-02 11:48:35 |
| ROT79A | LRBC | Dan Air A3... | 2026-01-01 13:13:20 |
| ROT044 | LQTZ | 737-800 PA... | 2026-01-01 14:12:34 |
| ROT261 | LTFM | PMDG 737-7... | 2025-12-31 13:19:05 |
| ROT041 | LOWI | ToLissA321... | 2025-12-30 19:02:43 |
| ROT044 | LRCL | 737-800 PA... | 2025-12-26 16:59:54 |
| ROT041 | LIBR | ToLissA321... | 2025-12-24 19:23:14 |
| ROT3151 | ELLX | ToLissA320... | 2025-12-21 15:24:51 |
| ROT273 | LGAV | PMDG 737-7... | 2025-12-19 11:00:07 |
| ROT265R | LTFM | PMDG 737-7... | 2025-12-16 19:38:27 |
| ROT225 | LKPR | ToLissA320... | 2025-12-16 16:39:53 |
| ROT79A | LIRF | Dan Air A3... | 2025-12-13 20:22:57 |
| ROT8482 | LUKK | a319 [IAE]... | 2025-12-12 18:41:43 |
| ROT207W | LUKK | B737-800X... | 2025-12-11 20:01:37 |
| ROT707 | LRBC | B737-800X... | 2025-12-09 21:36:49 |
| ROT261 | LTFM | B737-800X... | 2025-12-08 12:08:54 |
| ROT044 | LIEE | Airbus A33... | 2025-12-08 17:45:06 |
| ROT809 | LRSV | ATR 72-600... | 2025-12-04 19:33:47 |
| ROT231 | LHBP | FenixA321... | 2025-12-01 17:50:12 |
| AWG606 | LFMN | FenixA320... | 2025-12-01 18:11:19 |
| ROT231 | LHBP | PMDG 737-7... | 2025-11-30 10:44:03 |
| AWG4130 | LEPA | ToLissA320... | 2025-11-26 15:12:19 |
| AWG758 | GMMX | FenixA320... | 2025-11-23 13:19:21 |
| ROT79A | LRBC | Dan Air A3... | 2025-11-22 22:04:44 |
| ROT041 | DTMB | ToLissA321... | 2025-11-22 17:41:40 |
| ROT701 | LRIA | PMDG 737-7... | 2025-11-20 19:00:29 |
| ROT044 | EYVI | Airbus A32... | 2025-11-10 12:45:31 |
| ROT044 | LGBL | Airbus A32... | 2025-11-08 10:15:53 |
| ROT605 | LYTV | PMDG 737-8... | 2025-11-07 11:06:44 |
| ROT044 | LWSK | Airbus A32... | 2025-11-07 09:01:40 |
| ROTAWG610 | ESSA | A320neo V2 | 2025-11-06 18:11:17 |
| ROT044 | LOWI | Airbus A32... | 2025-11-05 12:40:40 |
| ROT809 | LRSV | ATR 72 Tar... | 2025-11-04 19:17:57 |
| ROT291H | LBSF | ATR 72 Tar... | 2025-11-01 15:39:49 |
| ROT044 | LQSA | Airbus A32... | 2025-11-01 16:12:29 |
| ROT79A | LRBC | Dan Air A3... | 2025-10-29 14:16:57 |
| ROT265 | LTFM | PMDG 737-7... | 2025-10-29 20:27:57 |
| ROT291H | LBSF | ATR 72 Tar... | 2025-10-27 19:00:10 |
| ROT8278 | LRCL | ToLissA319... | 2025-10-24 07:28:00 |
| ROT8482 | LUKK | ToLiss A32... | 2025-10-21 16:09:18 |
| ROT607 | LRTR | B737-800X... | 2025-10-20 16:43:04 |
| ROT297 | LBSF | ATR 72-600... | 2025-10-19 18:06:24 |
| ROT273 | LGAV | PMDG 737-8... | 2025-10-18 17:37:42 |
| ROT044 | LGPZ | Airbus A32... | 2025-10-18 10:14:56 |
| ROT3151 | ELLX | ToLissA319... | 2025-10-16 08:29:59 |
| ROT044 | LYTV | Airbus A32... | 2025-10-16 11:52:47 |
| ROT373 | EBBR | PMDG 737-8... | 2025-10-15 16:26:05 |
| ROT044 | LIRA | Airbus A32... | 2025-10-15 11:53:06 |
| ROT | LRCL | ATR 72 Tar... | 2025-10-15 18:22:44 |
| ROT044 | LDDU | Airbus A32... | 2025-10-14 09:58:10 |
| ROT044 | LRTR | Airbus A32... | 2025-10-13 15:17:10 |
| ROT3123 | OMDB | ToLissA339... | 2025-10-12 07:44:41 |
| ROT709 | LRIA | ATR 72 Tar... | 2025-10-11 22:08:25 |
| ROT647 | LRCL | Airbus A31... | 2025-10-11 16:24:00 |
| ROT3111 | EKCH | ToLissA319... | 2025-10-11 05:15:50 |
| ROT607 | LRTR | PMDG 737-8... | 2025-10-10 17:17:38 |
| AWG4102 | LGKR | A320 0.4v... | 2025-10-09 04:45:09 |
| ROT3149 | EVRA | ToLissA320... | 2025-10-08 11:40:09 |
| ROT7643 | LTAI | ToLissA319... | 2025-10-07 15:27:55 |
| ROT3113 | EDDM | PMDG 737-8... | 2025-10-07 18:38:53 |
| ROT603 | LRTR | ATR 72 Tar... | 2025-10-06 13:11:34 |
| ROT4125 | LRAR | PMDG 737-7... | 2025-10-06 19:15:51 |
| ROT231 | LHBP | ToLissA320... | 2025-10-06 17:09:36 |
| ROT3115 | EDDB | ToLissA319... | 2025-10-05 06:33:30 |
| ROT265R | LTFM | PMDG 737-7... | 2025-10-05 17:28:36 |
| ROT3113 | EDDM | ToLissA319... | 2025-10-04 04:21:05 |
| ROT044 | LYBE | Airbus A32... | 2025-10-03 18:44:54 |
| ROT3119 | LOWW | ToLissA319... | 2025-10-02 08:25:55 |
| AWG120 | LRTR | Fenix A320... | 2025-10-02 10:58:11 |
| ROT3117 | EPWA | ToLissA319... | 2025-10-01 08:13:49 |
| ROT044 | LIPQ | Airbus A32... | 2025-09-29 14:58:19 |
| AWG100 | LRCL | AnimaWings... | 2025-09-29 03:26:23 |
| ROT3145 | LIMF | ToLiss - A... | 2025-09-27 14:12:33 |
| ROT044 | LFOB | Airbus A32... | 2025-09-26 09:46:03 |
| ROT601 | LRTR | PMDG 737-7... | 2025-09-25 19:37:59 |
| ROT8482 | LUKK | ToLissA319... | 2025-09-24 07:45:04 |
| ROT403 | LIRF | A321 TAROM... | 2025-09-24 17:54:27 |
| ROT381 | LFPG | ToLissA321... | 2025-09-24 16:15:20 |
| AWG130 | LRIA | A319 [IAE]... | 2025-09-24 19:20:43 |
| ROT231 | LHBP | A321 TAROM... | 2025-09-23 08:48:25 |
| ROT041 | LTBJ | B737-800 X... | 2025-09-23 16:42:36 |
| AWG606 | LFMN | A320 0.4v... | 2025-09-19 17:45:05 |
| ROT707B | LRIA | iFly 737-M... | 2025-09-18 16:02:54 |
| ROT601 | LRTR | PMDG 737-7... | 2025-09-18 13:30:42 |
| ROT5211 | LGMT | B737-800X... | 2025-09-16 18:47:11 |
| ROT641 | LRCL | PMDG 737-8... | 2025-09-15 14:23:13 |
| ROT041 | EDDM | ToLissA321... | 2025-09-15 08:41:09 |
| ROT441 | LEBL | A339 | 2025-09-15 15:38:00 |
| ROT275 | LGTS | B737-800X... | 2025-09-12 10:57:54 |
| ROT041 | LGTS | ToLissA321... | 2025-09-12 18:17:16 |
| ROT041 | LBBG | ToLissA321... | 2025-09-11 17:36:22 |
| ROT5311 | LGSK | B737-800X... | 2025-09-10 18:46:25 |
| ROT391 | EGLL | Airbus A31... | 2025-09-07 09:32:10 |
| ROT8263 | LEBL | FenixA321... | 2025-09-06 18:21:03 |
| ROT3119 | LOWW | Airbus A31... | 2025-09-06 19:59:16 |
| ROT041 | LRAR | ToLissA320... | 2025-09-05 14:58:59 |
| AWG041 | LIRA | ToLissA321... | 2025-09-05 17:17:46 |
| ROT647 | LRCL | B737-800X... | 2025-09-02 13:57:21 |
| ROT124A | LRAR | PMDG 737-8... | 2025-09-02 18:17:53 |
| ROT321 | LGSK | PMDG 737-8... | 2025-09-01 08:02:57 |
| ROT601 | LRTR | PMDG 737-7... | 2025-08-31 07:20:52 |
| ROT041 | LTFM | ToLissA321... | 2025-08-29 18:03:22 |
| ROT041 | LHBP | ToLissA339... | 2025-08-29 12:18:23 |
| ROT041 | LGSA | ToLissA321... | 2025-08-27 18:23:13 |
| ROT3113 | EDDM | PMDG 737-8... | 2025-08-26 13:42:43 |
| ROT044 | LDDU | Airbus A32... | 2025-08-26 11:05:12 |
| AWG100 | LRCL | Airbus A32... | 2025-08-22 17:24:11 |
| AWG223 | LOWW | FenixA320... | 2025-08-18 10:17:18 |
| ROT647 | LRCL | Airbus A31... | 2025-08-17 05:52:59 |
| ROT273 | LGAV | PMDG 737-7... | 2025-08-17 18:06:23 |
| AWG120 | LRTR | FenixA320... | 2025-08-17 16:21:07 |
| AWG120 | LRTR | FenixA320... | 2025-08-17 12:39:07 |
| ROT7643 | LTAI | 737NG_Seri... | 2025-08-15 09:52:19 |
| ROT641 | LRCL | PMDG 737-8... | 2025-08-15 13:33:30 |
| ROT641 | LRCL | PMDG 737-8... | 2025-08-12 10:54:00 |
| ROT8201 | EDDF | FenixA321... | 2025-08-11 07:22:59 |
| ROT275 | LGTS | 737NG_Seri... | 2025-08-09 17:38:03 |
| ROT643 | LRCL | ATR 72 Tar... | 2025-08-06 10:18:36 |
| AWG120 | LRTR | ToLissA321... | 2025-08-06 18:31:16 |
| RCR3324 | UAAA | Rotate-MD-... | 2025-07-29 12:03:03 |
| ROT4123 | LRBV | ATR 72 Tar... | 2025-07-28 09:24:27 |
| ROT641 | LRCL | ATR 72 Tar... | 2025-07-27 18:08:27 |
| ROT641 | LRCL | PMDG 737-7... | 2025-07-27 17:15:14 |
| ROT044 | UKKK | PMDG 737-7... | 2025-07-27 08:34:11 |
| AWG130 | LRIA | Airbus A32... | 2025-07-26 15:31:57 |
| ROT8455 | LDZA | iFly 737-M... | 2025-07-25 18:15:45 |
| ROT647 | LRCL | B737-800X... | 2025-07-24 18:28:51 |
| ROT3149 | EVRA | PMDG 737-8... | 2025-07-24 09:21:32 |
| AWG4130 | LEPA | Airbus A32... | 2025-07-24 14:03:31 |
| ROT8278 | LRCL | Toliss Air... | 2025-07-23 20:03:24 |
| ROT044 | LDDU | Airbus A32... | 2025-07-23 08:50:58 |
| AWG606 | LFMN | ToLissA321... | 2025-07-23 18:07:36 |
| AWG110 | LROD | Airbus A32... | 2025-07-23 14:09:33 |
| AWG100 | LRCL | A320neo Wh... | 2025-07-22 08:48:31 |
| ROT044 | LOWW | Airbus A32... | 2025-07-21 10:40:15 |
| AWG110 | LROD | Airbus A32... | 2025-07-21 11:50:04 |
| ROT641 | LRCL | B737-800X... | 2025-07-20 09:11:38 |
| ROT044 | LIPQ | Airbus A32... | 2025-07-20 10:16:54 |
| AWG4140 | LGKF | Airbus A32... | 2025-07-20 11:52:43 |
| ROT | LGTS | PMDG 737-8... | 2025-07-19 16:14:05 |
| AWG130 | LRIA | ToLissA321... | 2025-07-19 13:11:09 |
| ROT8482 | LUKK | ToLiss A32... | 2025-07-18 09:26:51 |
| ROT417 | LEMD | ToLissA319... | 2025-07-17 07:03:12 |
| ROT3119 | LOWW | PMDG 737-8... | 2025-07-17 08:25:06 |
| ROT009 | LRTR | PMDG 737-8... | 2025-07-17 18:12:09 |
| ROT044 | LUKK | Airbus A32... | 2025-07-16 15:54:11 |
| ROT | YPPH | FlightFact... | 2025-07-16 00:23:14 |
| RCR3320 | VHHH | ROMCARGO | 2025-07-14 22:37:35 |
| ROT3111 | EKCH | ToLissA319... | 2025-07-13 07:11:59 |
| ROT403 | LIRF | PMDG 737-8... | 2025-07-12 14:05:22 |
| ROT044 | LTCT | Airbus A33... | 2025-07-12 13:57:11 |
| ROT009 | LTAI | FenixA321... | 2025-07-12 13:15:48 |
| ROT601 | LRTR | PMDG 737-8... | 2025-07-11 16:39:22 |
| ROT601 | LRTR | TAROM YR-B... | 2025-07-11 16:24:25 |
| ROT3161 | LEVC | 737NG_Seri... | 2025-07-11 08:11:00 |
| ROT3145 | LIMF | ToLissA319... | 2025-07-11 14:03:42 |
| ROT607 | LRTR | B737-800X... | 2025-07-10 15:11:05 |
| ROT3119 | LOWW | ToLissA319... | 2025-07-10 05:49:06 |
| ROT305 | EDDF | Embraer E-... | 2025-07-10 18:05:27 |
| ROT044 | LDDU | Airbus A32... | 2025-07-10 10:04:16 |
| ROTWG4413 | LRBM | Fenix A320... | 2025-07-09 08:57:28 |
| ROT010 | LRTR | Embraer E-... | 2025-07-09 08:20:56 |
| ROT897 | LRSV | PMDG 737-8... | 2025-07-08 06:34:24 |
| ROT044 | LOWW | Airbus A32... | 2025-07-08 16:03:09 |
| ROT010 | LFMN | E190 | 2025-07-08 14:07:00 |
| AWG606 | LFMN | Embraer E1... | 2025-07-08 14:06:00 |
| ROT009 | OMAA | PMDG 737-8... | 2025-07-07 18:24:00 |
| ROT8482 | LUKK | ToLiss A32... | 2025-07-06 07:38:44 |
| ROT8278 | LRCL | Fenix A320... | 2025-07-06 14:30:55 |
| ROT8177 | OTHH | ToLissA321... | 2025-07-06 15:43:21 |
| ROT8101 | KJFK | ToLissA339... | 2025-07-06 18:26:37 |
| ROT321 | LGSK | PMDG 737-8... | 2025-07-06 10:00:55 |
| ROT3109 | ENGM | 737NG_Seri... | 2025-07-06 13:42:02 |
| ROT3107 | ESSA | 737NG_Seri... | 2025-07-06 11:55:22 |
| ROT273 | LGAV | PMDG 737-8... | 2025-07-06 14:08:33 |
| ROT647 | LRCL | B737-800X... | 2025-07-05 17:41:51 |
| ROT187 | OLBA | 737NG_Seri... | 2025-07-05 20:33:11 |
| ROT044 | LOWW | Airbus A32... | 2025-07-05 15:07:53 |
| AWG130 | LRIA | Fenix A320... | 2025-07-05 18:02:46 |
| ROT8263 | LEBL | [PWG] Taro... | 2025-07-04 07:06:54 |
| ROT3143 | LIPE | ToLissA321... | 2025-07-04 18:21:49 |
| ROT8131 | LGRP | Airbus A32... | 2025-07-03 14:05:00 |
| ROT7643 | LTAI | ToLissA319... | 2025-07-03 07:25:21 |
| ROT4115 | LRBC | ATR 72-600... | 2025-07-03 04:17:46 |
| ROT641 | LRCL | PMDG 737-8... | 2025-07-02 17:04:54 |
| ROT4121 | LRCK | ATR 72-600... | 2025-07-02 16:47:04 |
| ROT4113 | LRCV | ATR 72-600... | 2025-07-02 11:58:25 |
| ROT4113 | LRCV | ATR 42-600... | 2025-07-02 08:00:30 |
| ROT275 | LGTS | ATR 72 Tar... | 2025-07-02 09:53:37 |
| ROT8253 | LRTR | ToLissA321... | 2025-07-01 19:39:05 |
| ROT641 | LRCL | B737-800X... | 2025-07-01 22:32:58 |
| ROT601 | LRTR | 737NG_Seri... | 2025-06-30 12:27:00 |
| ROT641 | LRCL | 737NG_Seri... | 2025-06-29 03:30:34 |
| ROT373 | EBBR | 737NG_Seri... | 2025-06-29 21:26:24 |
| ROT275 | LGTS | ATR 72 Tar... | 2025-06-29 20:14:54 |
| DNA102 | LEBL | Fenix A320... | 2025-06-29 10:25:54 |
| ROT641 | LRCL | PMDG 737-8... | 2025-06-28 14:39:30 |
| ROT3105 | LEBL | PMDG 737-8... | 2025-06-28 17:19:15 |
| ROT211 | LYBE | ATR 72 Tar... | 2025-06-27 19:16:00 |
| ROT | FAOR | Boeing 787... | 2025-06-27 01:17:33 |
| ROT8482 | LUKK | ToLiss A32... | 2025-06-25 16:34:48 |
| ROT603 | LRTR | ATR 72 Tar... | 2025-06-25 18:35:31 |
| AWG130 | LRIA | A319 [IAE]... | 2025-06-25 17:54:32 |
| ROT373 | EBBR | PMDG 737-8... | 2025-06-24 18:31:49 |
| ROT044 | LRSV | Airbus A32... | 2025-06-24 15:34:57 |
| H4482 | LUKK | ToLissA321... | 2025-06-24 10:09:17 |
| ROT3117 | EPWA | ToLissA319... | 2025-06-23 08:33:12 |
| ROT044 | LOWW | 737 Max 8... | 2025-06-23 13:03:53 |
| ROT8201 | EDDF | FenixA321... | 2025-06-22 08:35:27 |
| ROT1209 | LTFM | PMDG 737-8... | 2025-06-22 11:12:49 |
| AWG4102 | LGKR | A320 0.4v... | 2025-06-22 09:04:02 |
| ROT9213 | LDZA | 737NG_Seri... | 2025-06-21 05:09:20 |
| ROT261 | LTFM | 737NG_Seri... | 2025-06-21 19:43:52 |
| ROT044 | LEMD | PMDG 737-7... | 2025-06-21 14:50:31 |
| ROT417 | LEMD | PMDG 737-8... | 2025-06-20 12:37:42 |
| ROT3111 | EKCH | ToLissA321... | 2025-06-20 09:25:43 |
| ROT044 | LYBE | PMDG 737-7... | 2025-06-20 10:53:46 |
| ROT6165 | DTTA | ToLissA319... | 2025-06-19 15:03:17 |
| ROT273 | LGAV | B737-800X... | 2025-06-18 15:41:38 |
| AWG730 | LCLK | Feelthere... | 2025-06-18 06:49:52 |
| AWG130 | LRIA | Fenix A320... | 2025-06-18 09:04:56 |
| ROT403 | LIRF | ToLissA321... | 2025-06-17 18:03:09 |
| ROT3117 | EPWA | ToLissA321... | 2025-06-17 06:17:37 |
| ROT273 | LGAV | PMDG 737-8... | 2025-06-17 13:59:00 |
| ROT8278 | LRCL | Fenix A320... | 2025-06-16 16:31:43 |
| ROT8235 | LLBG | ToLiss A32... | 2025-06-16 16:24:20 |
| ROT261 | LTFM | ToLissA321... | 2025-06-16 12:12:56 |
| ROT044 | LRTR | PMDG 737-7... | 2025-06-16 13:43:45 |
| ROT044 | LRSV | PMDG 737-7... | 2025-06-16 10:50:38 |
| ROT321 | LGSK | ToLissA319... | 2025-06-15 01:09:56 |
| ROT297 | LBSF | B737-800X... | 2025-06-15 07:01:11 |
| ROT261 | LTFM | ToLissA321... | 2025-06-15 07:54:28 |
| ROT225 | LKPR | B737-800X... | 2025-06-15 01:07:15 |
| AWG730 | LCLK | A320 0.4v... | 2025-06-15 17:02:55 |
| ROT403 | LIRF | PMDG 737-8... | 2025-06-14 17:31:29 |
| ROT3117 | EPWA | PMDG 737-8... | 2025-06-14 13:38:28 |
| ROT3113 | EDDM | ToLissA319... | 2025-06-14 05:58:53 |
| ROT261 | LTFM | B737-800X... | 2025-06-14 13:49:30 |
| ROT044 | LYBE | PMDG 737-7... | 2025-06-14 10:05:56 |
| ROT641 | LRCL | PMDG 737-8... | 2025-06-13 17:00:14 |
| ROT3113 | EDDM | A321 | 2025-06-13 08:59:00 |
| ROT607 | LRTR | PMDG 737-8... | 2025-06-12 15:27:24 |
| ROT321 | LGSK | ToLissA321... | 2025-06-12 07:28:30 |
| ROT3115 | EDDB | ToLissA319... | 2025-06-12 07:55:55 |
| ROT8482 | LUKK | ToLissA319... | 2025-06-11 07:41:30 |
| ROT709 | LRIA | ATR 72-600... | 2025-06-11 09:32:01 |
| ROT641 | LRCL | PMDG 737-8... | 2025-06-11 15:43:30 |
| ROT541 | UGTB | PMDG 737-8... | 2025-06-11 15:50:36 |
| ROT201 | LUKK | ATR 72-600... | 2025-06-11 07:23:45 |
| ROT | LYTV | PMDG 737-8... | 2025-06-10 15:11:23 |
| ROT | LYTV | iFly 737-M... | 2025-06-10 12:47:56 |
| ROT647 | LRCL | ToLissA319... | 2025-06-09 08:58:14 |
| ROT275 | LGTS | PMDG 737-7... | 2025-06-08 14:13:23 |
| ROT | LUKK | PMDG 737-8... | 2025-06-08 09:13:14 |
| AWG4132 | LGIR | ToLissA321... | 2025-06-08 07:22:15 |
| ROT641 | LRCL | PMDG 737-6... | 2025-06-07 17:03:34 |
| ROT641 | LRCL | PMDG 737-8... | 2025-06-07 14:16:33 |
| ROT607 | LRTR | PMDG 737-8... | 2025-06-07 11:09:28 |
| ROT273 | LGAV | PMDG 737-8... | 2025-06-07 16:58:47 |
| ROT8482 | LUKK | ToLissA319... | 2025-06-06 13:37:58 |
| ROT601 | LRTR | [70NG] Tar... | 2025-06-06 04:35:51 |
| ROT297 | LBSF | 737NG_Seri... | 2025-06-06 08:05:43 |
| ROT641 | LRCL | PMDG 737-8... | 2025-06-05 18:09:59 |
| ROT8245 | EBBR | ToLiss A32... | 2025-06-04 08:36:41 |
| ROT809 | LRSV | 737NG_Seri... | 2025-06-03 19:00:17 |
| ROT3127 | LOWS | ToLissA319... | 2025-06-02 09:38:24 |
| ROT231 | LHBP | PMDG 737-7... | 2025-06-02 17:52:31 |
| AWG4102 | LGKR | Airbus A32... | 2025-06-02 15:31:14 |
| ROT321 | LGSK | B737-800X... | 2025-06-01 18:05:44 |
| ROT | LGSK | PMDG 737-8... | 2025-06-01 17:59:02 |
| RCR3320 | VHHH | Rotate-MD-... | 2025-06-01 02:08:12 |
| ROT8278 | LRCL | ToLiss - A... | 2025-05-31 17:51:44 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-31 22:32:09 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-31 20:00:04 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-31 17:09:22 |
| ROT607 | LRTR | B737-800X... | 2025-05-31 20:25:06 |
| ROT8482 | LUKK | ToLiss A32... | 2025-05-30 07:27:40 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-30 17:46:34 |
| ROT601 | LRTR | 737NG_Seri... | 2025-05-30 10:52:56 |
| ROT273 | LGAV | PMDG 737-8... | 2025-05-30 20:23:22 |
| ROT8541 | LRIA | HJET HA420... | 2025-05-29 22:17:19 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-29 18:17:40 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-29 15:43:31 |
| AWG6002 | EYVI | ToLissA321... | 2025-05-29 07:13:09 |
| ROT261 | LTFM | PMDG 737-7... | 2025-05-28 18:14:53 |
| ROT | LIRF | PMDG 777-3... | 2025-05-28 14:24:12 |
| ROT809 | LRSV | PMDG 737-7... | 2025-05-27 20:02:36 |
| ROT363 | EHAM | FlightFact... | 2025-05-27 15:04:08 |
| ROT | EKBI | Citation C... | 2025-05-27 16:02:41 |
| ROT155 | LLBG | B737-800X... | 2025-05-26 20:06:22 |
| RCR3262 | EDDP | Rotate-MD-... | 2025-05-26 13:47:23 |
| AWG4140 | LGKF | ToLissA321... | 2025-05-26 14:25:01 |
| ROT8253 | LRTR | Rotate-MD-... | 2025-05-25 09:05:57 |
| RCR1C | EFHK | Rotate-MD-... | 2025-05-25 14:10:51 |
| ROT8482 | LUKK | ToLiss - A... | 2025-05-24 14:12:51 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-24 17:44:36 |
| RCR3320 | VHHH | Rotate-MD-... | 2025-05-24 20:47:41 |
| RCR25A | EDDS | Rotate-MD-... | 2025-05-24 18:55:07 |
| ROT607 | LRTR | PMDG 737-8... | 2025-05-23 09:38:25 |
| ROT3163 | LSGG | Boeing 737... | 2025-05-23 08:32:44 |
| ROT301 | EDDF | PMDG 737-8... | 2025-05-23 20:03:02 |
| ROT261 | LTFM | PMDG 737-8... | 2025-05-23 12:35:10 |
| ROT101 | HECA | ToLissA321... | 2025-05-23 08:11:09 |
| ROT101 | HECA | PMDG 737-8... | 2025-05-23 08:06:41 |
| ROT8541 | LRTR | Citation C... | 2025-05-22 17:46:07 |
| ROT8278 | LRCL | Fenix A320... | 2025-05-22 19:17:05 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-22 18:36:21 |
| ROT601 | LRTR | 737NG_Seri... | 2025-05-22 23:25:39 |
| ROT225 | LKPR | 737NG_Seri... | 2025-05-22 14:04:41 |
| ROT8253 | LRTR | ToLissA321... | 2025-05-21 07:15:24 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-21 23:26:58 |
| ROT4115 | LRBC | ATR 42-600... | 2025-05-21 18:23:12 |
| ROT261 | LTFM | 737NG_Seri... | 2025-05-21 11:32:42 |
| ROT8263 | LEBL | FenixA321... | 2025-05-20 10:26:35 |
| ROT643 | LRCL | ATR 72 Tar... | 2025-05-20 17:42:12 |
| ROT361 | EHAM | B737-800X... | 2025-05-20 14:28:59 |
| ROT4121 | LRCK | ATR 72-600... | 2025-05-19 18:52:51 |
| ROT35Z | LRCK | FenixA320... | 2025-05-19 18:45:34 |
| ROT891 | EDDK | PMDG 737-8... | 2025-05-18 13:12:56 |
| ROT8541 | LUKK | PMDG 737-8... | 2025-05-18 22:12:49 |
| ROT701 | LRIA | ATR 72 Tar... | 2025-05-18 04:41:53 |
| ROT641 | LRCL | B737-800X... | 2025-05-18 21:34:11 |
| ROT641 | LRCL | PMDG 737-8... | 2025-05-18 10:07:27 |
| ROT601 | LRTR | PMDG 737-8... | 2025-05-18 17:07:26 |
| ROT275 | LGTS | PMDG 737-7... | 2025-05-18 15:12:01 |
| AWG6002 | EYVI | ToLissA321... | 2025-05-18 12:18:03 |
| AWG6002 | EYVI | PMDG 737-8... | 2025-05-18 11:40:55 |
| AWG100 | LRCL | Fenix A320... | 2025-05-18 05:23:22 |
| ROT809 | LRSV | ATR 72 Tar... | 2025-05-17 20:30:02 |
| ROT32A | KLAX | FlightFact... | 2025-05-17 00:20:42 |
| ROT3119 | LOWW | PMDG 737-8... | 2025-05-17 06:51:54 |
| ROT340C | LGKR | PMDG 737-8... | 2025-05-16 17:30:17 |
| ROT3163 | LSGG | ToLissA321... | 2025-05-16 08:26:28 |
| ROT3111 | EKCH | B737-800X... | 2025-05-16 12:46:30 |
| AWG4130 | LGKR | ToLissA321... | 2025-05-16 16:54:32 |
| AWG4102 | LGKR | ToLissA321... | 2025-05-16 16:54:31 |
| AWG4102 | LGKR | B737-800X... | 2025-05-16 17:08:16 |
| AWG4102 | LGKR | PMDG 737-8... | 2025-05-16 16:43:26 |
| AWG4102 | LGKR | Fenix A320... | 2025-05-16 17:04:11 |
| AWG120 | LRTR | Fenix A320... | 2025-05-16 12:17:07 |
